Licensing
Licensing is based on the number of users and we scale according to the services included in the packages according to the table.
| Resource | Basic | Intermediary | Advanced |
| Full access to Modules | ![]() | ||
| Wiki Documentation Access | ![]() | ![]() | |
| Platform Support | ![]() | ![]() | |
| Process Support | ![]() | ||
| Automation Support | ![]() | ![]() | |
| Investment X User | R$ 110,00 | R$ 155,00 | R$ 195,00 |
Setup Services
| Service description | Basic | Intermediary | Advanced |
| Internal Database | ![]() | ![]() | ![]() |
| Creation of Scripts | ![]() | ![]() | ![]() |
| API configuration | ![]() | ![]() | ![]() |
| Investment X User | R$ 1.800,00 | On request | On request |
Professional Services
| Service Description | Investment |
| Specification of Performance Indicators applying the metrics according to the Strategy and in accordance with the Metadata criteria | Sob Consulta |
| Creation of Views in Database for data consolidation that will be the basis for systems integration | Sob Consulta |
| Creation of Scripts in Databases to obtain and process data for Performance Indicators | Sob Consulta |
| Creation of APIs for integrating business systems with the objective of making data available to be consumed for Performance Indicators | Sob Consulta |


